| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.11.1999 | |
AEWA | Party | 01.02.2000 | |
EUROBATS | Party | 15.09.1999 | Acceded |
Middle-European Great Bustard | MOU Signatory | 07.10.2000 | |
Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Falco columbarius | Merlin | Aves | Falconiformes | Falconidae | - / 1979 |
| Asio flammeus | Short-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Myotis daubentonii | Daubenton's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | - / 1979 |
| Hypsugo savii | Savi's Pipistrelle Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Grus grus | Common Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Nyctalus leisleri | Leisler's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | - / 1979 |
| Myotis bechsteinii | Bechstein's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Pipistrellus pipistrellus | Common Pipistrelle | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Botaurus stellaris stellaris | Eurasian Bittern | Aves | Ciconiiformes | Ardeidae | - / 1994 |
| Zapornia parva | Little Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Milvus milvus | Red Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Myotis nattereri | Natterer's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | - / 1979 |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Numenius tenuirostris | Slender-Billed Curlew | Aves | Charadriiformes | Scolopacidae | 1979 / - |
| Myotis emarginatus | Geoffroy's Bat, Notch-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Rhinolophus mehelyi | Mehely's Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | - / 1985 |
| Eudromias morinellus | Eurasian Dotterel | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Circus cyaneus | Hen Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Aegypius monachus | Cinereous Vulture | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco vespertinus | Red-Footed Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
