| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.11.1999 | |
AEWA | Party | 01.02.2000 | |
EUROBATS | Party | 15.09.1999 | Acceded |
Middle-European Great Bustard | MOU Signatory | 07.10.2000 | |
Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Circus pygargus | Montagu's Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Aythya nyroca | Ferruginous Pochard, Ferruginous Duck | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Microcarbo pygmaeus | Pygmy Cormorant | Aves | Suliformes | Phalacrocoracidae | - / 1994 |
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Tringa cinerea | Terek Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Aquila chrysaetos | Golden Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Rhinolophus blasii | Blasius' Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | - / 1985 |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Marmaronetta angustirostris | Marbled Teal | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Crex crex | Corncrake | Aves | Gruiformes | Rallidae | - / 1997 |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | - / 1979 |
| Falco eleonorae | Eleonora's Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Clanga pomarina | Lesser Spotted Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Anser anser | Greylag Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tadorna tadorna | Common Shelduck | Aves | Anseriformes | Anatidae | - / 1979 |
| Rhinolophus hipposideros | Lesser Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | - / 1985 |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | - / 2002 |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Myotis myotis | Greater Mouse-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
