| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.07.1999 | |
AEWA | Party | 01.01.2006 | |
EUROBATS | Party | 01.08.2003 | Acceded |
Aquatic Warbler | MOU Signatory | 30.04.2003 | |
Range State | |||
ASCOBANS | Range State | ||
Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Somateria mollissima | Common Eider | Aves | Anseriformes | Anatidae | - / 1979 |
| Myotis nattereri | Natterer's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Cygnus columbianus | Bewick's Swan | Aves | Anseriformes | Anatidae | - / 1979 |
| Eudromias morinellus | Eurasian Dotterel | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Circus cyaneus | Hen Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco vespertinus | Red-Footed Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Bubo scandiacus | Snowy Owl | Aves | Strigiformes | Strigidae | - / - |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Halichoerus grypus | Grey Seal | Mammalia | Carnivora | Phocidae | - / 1985 |
| Myotis dasycneme | Pond Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Porzana porzana | Spotted Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Accipiter gentilis | Northern Goshawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Chlidonias niger niger | Black Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Tringa ochropus | Green Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | - / 1979 |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Tringa stagnatilis | Marsh Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas platyrhynchos | Mallard | Aves | Anseriformes | Anatidae | - / 1979 |
| Podiceps auritus | Slavonian Grebe, Horned Grebe | Aves | Podicipediformes | Podicipedidae | - / 1994 |
| Falco tinnunculus | Common Kestrel | Aves | Falconiformes | Falconidae | - / 1979 |
| Podiceps grisegena grisegena | Red-Necked Grebe | Aves | Podicipediformes | Podicipedidae | - / 1994 |
