| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.11.1983 | |
AEWA | Party | 01.03.2003 | Final Act: 16.06.1995 |
EUROBATS | Party | 22.06.1994 | Acceded. |
Slender-billed Curlew | MOU Signatory | 22.09.1994 | |
Middle-European Great Bustard | MOU Signatory | 07.10.2002 | |
Aquatic Warbler | MOU Signatory | 30.04.2003 | |
MOU Signatory | 22.10.2008 |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Circus cyaneus | Hen Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco vespertinus | Red-Footed Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Myotis dasycneme | Pond Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Porzana porzana | Spotted Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Acipenser ruthenus | Sterlet | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Plegadis falcinellus | Glossy Ibis | Aves | Ciconiiformes | Threskiornithidae | - / 1985 |
| Aquila heliaca | Eastern Imperial Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Accipiter gentilis | Northern Goshawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Buteo rufinus | Long-Legged Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Plecotus austriacus | Grey Long-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Chlidonias niger niger | Black Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Tringa ochropus | Green Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | - / 1979 |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Falco cherrug | Saker Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Acipenser stellatus | Stellate Sturgeon, Sevruga, Star Sturgeon | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Pelecanus onocrotalus | White Pelican | Aves | Pelecaniformes | Pelecanidae | 1985 / 1994 |
| Tringa stagnatilis | Marsh Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Pelecanus crispus | Dalmatian Pelican | Aves | Pelecaniformes | Pelecanidae | 1985 / 1994 |
| Anas platyrhynchos | Mallard | Aves | Anseriformes | Anatidae | - / 1979 |
| Acipenser sturio | Common Sturgeon, Atlantic Sturgeon, Baltic Sturgeon, German Sturgeon | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | 2005 / 1999 |
| Podiceps auritus | Slavonian Grebe, Horned Grebe | Aves | Podicipediformes | Podicipedidae | - / 1994 |
