| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.01.2010 | |
AEWA | Party | 01.02.2010 | Final Act: 16.06.1995 |
MOU Signatory | 19.02.2020 | ||
Sahelo-Saharan Megafauna | Range State | ||
Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
African Carnivores Initiative |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Asio flammeus | Short-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Accipiter ovampensis | Ovambo Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | - / 1979 |
| Grus grus | Common Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Phoenicopterus minor | Lesser Flamingo | Aves | Phoenicopteriformes | Phoenicopteridae | - / 1979 |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | - / 1979 |
| Botaurus stellaris stellaris | Eurasian Bittern | Aves | Ciconiiformes | Ardeidae | - / 1994 |
| Zapornia parva | Little Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Otomops martiensseni | Large-Eared Free-Tailed Bat, Giant Mastiff Bat | Mammalia | Chiroptera | Molossidae | - / 2006 |
| Sarothrura ayresi | Whitewinged Flufftail | Aves | Gruiformes | Rallidae | 1997 / 1997 |
| Bugeranus carunculatus | Wattled Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Thalassornis leuconotus | White-Backed Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | - / 1979 |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Mycteria ibis | Yellow-Billed Stork | Aves | Ciconiiformes | Ciconiidae | - / 1994 |
| Glareola nordmanni | Black-Winged Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Vanellus senegallus | Senegal Lapwing | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Hieraaetus wahlbergi | Wahlberg's Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Sarkidiornis melanotos | Comb Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Buteo oreophilus | Mountain Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco vespertinus | Red-Footed Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Falco pelegrinoides | Barbary Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Vanellus melanopterus | Black-Winged Lapwing | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
