| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.05.1994 | |
AEWA | Party | 01.09.2006 | Final Act: 16.06.1995 |
EUROBATS | Party | 24.02.1994 | Acceded. |
Middle-European Great Bustard | MOU Signatory | 18.02.2008 | |
MOU Signatory | 01.12.2014 | Signature: 05.11.2014 |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Myotis bechsteinii | Bechstein's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Pipistrellus pipistrellus | Common Pipistrelle | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Botaurus stellaris stellaris | Eurasian Bittern | Aves | Ciconiiformes | Ardeidae | - / 1994 |
| Zapornia parva | Little Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Milvus milvus | Red Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Somateria mollissima | Common Eider | Aves | Anseriformes | Anatidae | - / 1979 |
| Myotis nattereri | Natterer's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | - / 1979 |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Cygnus columbianus | Bewick's Swan | Aves | Anseriformes | Anatidae | - / 1979 |
| Myotis emarginatus | Geoffroy's Bat, Notch-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Eudromias morinellus | Eurasian Dotterel | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Circus cyaneus | Hen Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco vespertinus | Red-Footed Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Myotis dasycneme | Pond Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Porzana porzana | Spotted Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Acipenser ruthenus | Sterlet | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Plegadis falcinellus | Glossy Ibis | Aves | Ciconiiformes | Threskiornithidae | - / 1985 |
| Aquila heliaca | Eastern Imperial Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Accipiter gentilis | Northern Goshawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Buteo rufinus | Long-Legged Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
