Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
UNEP/CMS/COP14/NR.115 | Spain - National Report COP14 | 19.05.2023 | CMS |
UNEP/CMS/RAPTORS/MOS3/National Report/Spain | Spain - National Report (Raptors MOS3) | 28.02.2023 | |
UNEP/CMS/COP13/NR.112 | Spain / España - Informe Nacional COP13 | 24.09.2019 | CMS |
UNEP/CMS/COP12/Inf.25.67 | Spain/España - Informe Nacional COP12 | 19.05.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.ES.rev | Informe nacional - España (COP11) | 18.08.2014 | CMS |
UNEP/CMS/Inf.10.12.74 | National Report of Spain (COP10) | 29.07.2011 | CMS |
UNEP/CMS/Inf.9.12.1 | National Report of Spain/Espagne/España (COP9) | 02.04.2008 | CMS |
National Report of Spain (COP8) | 03.06.2005 | CMS | |
National Report of Spain (COP7) | 18.03.2002 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.05.1985 | |
AEWA | Party | 01.11.1999 | Signature: 20.02.1998 |
ACCOBAMS | Party | 02.02.1999 | Final Act: 24.11.1996; Signature: 24.11.1996 |
ACAP | Party | 12.08.2003 | Signature: 30.04.2002 |
Slender-billed Curlew | MOU Signatory | 15.12.1994 | |
Aquatic Warbler | MOU Signatory | 13.04.2003 | |
Monk Seal in the Atlantic | MOU Signatory | 18.10.2007 | |
Western African Aquatic Mammals | Range State | ||
Atlantic Turtles | Range State | The Canary Islands (Spain) | |
MOU Signatory | 01.06.2015 | Signature: 04.05.2015 | |
EUROBATS | Range State | ||
ASCOBANS | Range State | ||
Range State |
Official name | Kingdom of Spain |
---|---|
Party number | 017 |
Region | Europe |
Entry into force | May 1985 |