Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
CMS/Atlantic-Turtle-MOU/MOS3/Inf.4.l | National Report for the Year: 2023 - Cabo Verde | 31.08.2023 | Atlantic Turtles |
UNEP/CMS/COP12/Inf.25.69 | Cabo Verde - National Report COP12 | 12.05.2017 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.05.2006 | |
Atlantic Turtles | MOU Signatory | 08.01.2007 | |
Western African Aquatic Mammals | MOU Signatory | 03.10.2008 | |
Range State | |||
AEWA | Range State | ||
Range State |
Official name | Republic of Cabo Verde |
---|---|
Party number | 096 |
Region | Africa |
Entry into force | May 2006 |