| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.12.2006 | |
Slender-billed Curlew | MOU Signatory | 10.09.1997 | |
IOSEA Marine Turtles | MOU Signatory | 20.08.2008 | |
Dugong | MOU Signatory | 03.10.2010 | |
MOU Signatory | 22.10.2008 | ||
AEWA | Range State | ||
MOU Signatory | 17.02.2014 | ||
Central Asian Flyway | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | - / 1979 |
| Grus grus | Common Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Charadrius leschenaultii | Greater Sandplover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | - / 1979 |
| Larus leucophthalmus | White-Eyed Gull | Aves | Charadriiformes | Laridae | 1985 / 1994 |
| Otomops martiensseni | Large-Eared Free-Tailed Bat, Giant Mastiff Bat | Mammalia | Chiroptera | Molossidae | - / 2006 |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | - / 1979 |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Dugong dugon | Dugong, Sea Cow | Mammalia | Sirenia | Dugongidae | - / 1979 |
| Numenius tenuirostris | Slender-Billed Curlew | Aves | Charadriiformes | Scolopacidae | 1979 / - |
| Falco pelegrinoides | Barbary Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Thalasseus bengalensis | Lesser Crested Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Aquila heliaca | Eastern Imperial Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Buteo rufinus | Long-Legged Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Gazella dorcas | Dorcas Gazelle | Mammalia | Artiodactyla | Bovidae | 1979 / - |
| Tringa ochropus | Green Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | - / 1979 |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Falco cherrug | Saker Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Charadrius mongolus | Mongolian Plover, Lesser Sandplover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Aquila rapax | Tawny Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
