| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Slender-billed Curlew | Range State | ||
Range State | |||
ACCOBAMS | Party | 01.02.2018 | |
AEWA | Range State | ||
EUROBATS | Range State | ||
Range State | |||
CMS | Non-Party |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Myotis nattereri | Natterer's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | - / 1979 |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Glareola nordmanni | Black-Winged Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Numenius tenuirostris | Slender-Billed Curlew | Aves | Charadriiformes | Scolopacidae | 1979 / - |
| Myotis emarginatus | Geoffroy's Bat, Notch-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Rhinolophus mehelyi | Mehely's Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | - / 1985 |
| Eudromias morinellus | Eurasian Dotterel | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Circus cyaneus | Hen Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Stenella coeruleoalba | Striped Dolphin, Blue-White Dolphin | Mammalia | Cetacea | Delphinidae | - / 2001 |
| Aegypius monachus | Cinereous Vulture | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Acipenser persicus | Persian Sturgeon | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Falco vespertinus | Red-Footed Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Porzana porzana | Spotted Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Thalasseus bengalensis | Lesser Crested Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Plegadis falcinellus | Glossy Ibis | Aves | Ciconiiformes | Threskiornithidae | - / 1985 |
| Aquila heliaca | Eastern Imperial Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Ziphius cavirostris | Cuvier's Beaked Whale | Mammalia | Cetacea | Ziphiidae | 2014 / - |
| Accipiter gentilis | Northern Goshawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Buteo rufinus | Long-Legged Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
