| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Slender-billed Curlew | Range State | ||
Range State | |||
ACCOBAMS | Party | 01.02.2018 | |
AEWA | Range State | ||
EUROBATS | Range State | ||
Range State | |||
CMS | Non-Party |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Otus scops | Eurasian Scops-owl | Aves | Strigiformes | Strigidae | - / - |
| Charadrius hiaticula | Common Ringed Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Barbastella barbastellus | Barbastelle Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Larus armenicus | Armenian Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Vanellus gregarius | Sociable Plover | Aves | Charadriiformes | Charadriidae | 1997 / 1979 |
| Eptesicus serotinus | Serotine Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Pipistrellus kuhlii | Kuhl's Pipistrelle Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Vespertilio murinus | Parti-Coloured Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1994 |
| Asio otus | Northern Long-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Zapornia pusilla intermedia | Baillon's Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Aythya ferina | Common Pochard | Aves | Anseriformes | Anatidae | - / 1979 |
| Gallinago media | Great Snipe, Double Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Mergus serrator | Red-Breasted Merganser | Aves | Anseriformes | Anatidae | - / 1979 |
| Numenius arquata | Eurasian Curlew | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Haliaeetus albicilla | White-tailed Sea-eagle | Aves | Accipitriformes | Accipitridae | 1985 / 1979 |
| Accipiter brevipes | Levant Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Netta rufina | Red-Crested Pochard | Aves | Anseriformes | Anatidae | - / 1979 |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | - / 1979 |
| Vanellus spinosus | Spur-Winged Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | - / 1979 |
| Branta ruficollis | Red-Breasted Goose | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Cygnus olor | Mute Swan | Aves | Anseriformes | Anatidae | - / 1979 |
| Clanga clanga | Greater Spotted Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Tadorna ferruginea | Ruddy Shelduck | Aves | Anseriformes | Anatidae | - / 1979 |
