| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.02.1999 | |
AEWA | Party | 01.10.2003 | |
EUROBATS | Party | 05.12.2003 | Acceded |
ACCOBAMS | Party | 01.12.2006 | |
Middle-European Great Bustard | Range State | ||
Range State | |||
Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Zapornia parva | Little Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Milvus milvus | Red Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Somateria mollissima | Common Eider | Aves | Anseriformes | Anatidae | - / 1979 |
| Myotis nattereri | Natterer's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | - / 1979 |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Myotis emarginatus | Geoffroy's Bat, Notch-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Eudromias morinellus | Eurasian Dotterel | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Circus cyaneus | Hen Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Stenella coeruleoalba | Striped Dolphin, Blue-White Dolphin | Mammalia | Cetacea | Delphinidae | - / 2001 |
| Falco vespertinus | Red-Footed Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Porzana porzana | Spotted Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Acipenser ruthenus | Sterlet | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Plegadis falcinellus | Glossy Ibis | Aves | Ciconiiformes | Threskiornithidae | - / 1985 |
| Ziphius cavirostris | Cuvier's Beaked Whale | Mammalia | Cetacea | Ziphiidae | 2014 / - |
| Accipiter gentilis | Northern Goshawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Buteo rufinus | Long-Legged Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Plecotus austriacus | Grey Long-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Chlidonias niger niger | Black Tern | Aves | Charadriiformes | Laridae | - / 1994 |
