| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.02.1999 | |
AEWA | Party | 01.10.2003 | |
EUROBATS | Party | 05.12.2003 | Acceded |
ACCOBAMS | Party | 01.12.2006 | |
Middle-European Great Bustard | Range State | ||
Range State | |||
Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | - / 1979 |
| Clanga pomarina | Lesser Spotted Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Anser anser | Greylag Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Gavia adamsii | White-Billed Diver | Aves | Gaviiformes | Gavidae | - / 1994 |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tadorna tadorna | Common Shelduck | Aves | Anseriformes | Anatidae | - / 1979 |
| Rhinolophus hipposideros | Lesser Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | - / 1985 |
| Larus audouinii | Audouin's Gull | Aves | Charadriiformes | Laridae | 1979 / 1994 |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | - / 2002 |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Myotis myotis | Greater Mouse-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Melanitta nigra | Common Scoter, Black Scoter | Aves | Anseriformes | Anatidae | - / 1979 |
| Falco columbarius | Merlin | Aves | Falconiformes | Falconidae | - / 1979 |
| Asio flammeus | Short-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Myotis daubentonii | Daubenton's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | - / 1979 |
| Hypsugo savii | Savi's Pipistrelle Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Grus grus | Common Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Nyctalus leisleri | Leisler's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | - / 1979 |
| Myotis bechsteinii | Bechstein's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Pipistrellus pipistrellus | Common Pipistrelle | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Botaurus stellaris stellaris | Eurasian Bittern | Aves | Ciconiiformes | Ardeidae | - / 1994 |
