| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.03.1991 | |
IOSEA Marine Turtles | MOU Signatory | 01.11.2005 | |
Dugong | MOU Signatory | 03.03.2013 | |
MOU Signatory | 13.03.2017 | ||
AEWA | Range State | ||
EUROBATS | Range State | ||
MOU Signatory | 13.03.2017 | ||
Central Asian Flyway | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Aythya nyroca | Ferruginous Pochard, Ferruginous Duck | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Tringa cinerea | Terek Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Aquila chrysaetos | Golden Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Larus genei | Slender-Billed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Larus ichthyaetus | Great Black-Headed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Acrocephalus griseldis | Basra Reed Warbler | Aves | Passeriformes | Muscicapidae | 2005 / 1979 |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Larus hemprichii | Sooty Gull, Hemprich's Gull, Aden Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Crex crex | Corncrake | Aves | Gruiformes | Rallidae | - / 1997 |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | - / 1979 |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Sternula saundersi | Saunders's Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | - / 2002 |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco columbarius | Merlin | Aves | Falconiformes | Falconidae | - / 1979 |
| Asio flammeus | Short-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | - / 1979 |
| Grus grus | Common Crane | Aves | Gruiformes | Gruidae | - / 1979 |
