| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.11.1983 | |
AEWA | Party | 01.11.2002 | |
MOU Signatory | 11.11.2015 | ||
ACCOBAMS | Signed but not ratified | Final Act: 24.11.1996 | |
EUROBATS | Party | 14.01.2015 | |
Range State | |||
Dugong | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Acrocephalus griseldis | Basra Reed Warbler | Aves | Passeriformes | Muscicapidae | 2005 / 1979 |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Marmaronetta angustirostris | Marbled Teal | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Larus hemprichii | Sooty Gull, Hemprich's Gull, Aden Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Crex crex | Corncrake | Aves | Gruiformes | Rallidae | - / 1997 |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | - / 1979 |
| Falco eleonorae | Eleonora's Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Clanga pomarina | Lesser Spotted Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Anser anser | Greylag Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tadorna tadorna | Common Shelduck | Aves | Anseriformes | Anatidae | - / 1979 |
| Rhinolophus hipposideros | Lesser Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | - / 1985 |
| Larus audouinii | Audouin's Gull | Aves | Charadriiformes | Laridae | 1979 / 1994 |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | - / 2002 |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Myotis myotis | Greater Mouse-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Falco columbarius | Merlin | Aves | Falconiformes | Falconidae | - / 1979 |
| Asio flammeus | Short-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | - / 1979 |
| Grus grus | Common Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Charadrius leschenaultii | Greater Sandplover | Aves | Charadriiformes | Charadriidae | - / 1979 |
