| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.11.2004 | |
AEWA | Party | 01.03.2004 | |
MOU Signatory | 22.10.2008 | ||
Dugong | Range State | ||
IOSEA Marine Turtles | Range State | ||
Range State | |||
African Carnivores Initiative | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Otomops martiensseni | Large-Eared Free-Tailed Bat, Giant Mastiff Bat | Mammalia | Chiroptera | Molossidae | - / 2006 |
| Bugeranus carunculatus | Wattled Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Thalassornis leuconotus | White-Backed Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | - / 1979 |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Mycteria ibis | Yellow-Billed Stork | Aves | Ciconiiformes | Ciconiidae | - / 1994 |
| Glareola nordmanni | Black-Winged Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Dugong dugon | Dugong, Sea Cow | Mammalia | Sirenia | Dugongidae | - / 1979 |
| Sarkidiornis melanotos | Comb Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Porzana porzana | Spotted Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Thalasseus bengalensis | Lesser Crested Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Plegadis falcinellus | Glossy Ibis | Aves | Ciconiiformes | Threskiornithidae | - / 1985 |
| Aquila heliaca | Eastern Imperial Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Buteo rufinus | Long-Legged Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Chlidonias niger niger | Black Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Gazella dorcas | Dorcas Gazelle | Mammalia | Artiodactyla | Bovidae | 1979 / - |
| Tringa ochropus | Green Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | - / 1979 |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Platalea alba | African Spoonbill | Aves | Ciconiiformes | Threskiornithidae | - / 1994 |
| Charadrius mongolus | Mongolian Plover, Lesser Sandplover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Aquila rapax | Tawny Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
