| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Siberian Crane | MOU Signatory | 16.04.1999 | |
Dugong | Range State | ||
Range State | |||
ACAP | Range State | ||
Range State | |||
CMS | Non-Party | ||
Central Asian Mammals Initiative | Range State | ||
Central Asian Flyway | Range State | ||
IOSEA Marine Turtles | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Haliaeetus albicilla | White-tailed Sea-eagle | Aves | Accipitriformes | Accipitridae | 1985 / 1979 |
| Stenella longirostris | Spinner Dolphin | Mammalia | Cetacea | Delphinidae | - / 1999 |
| Strix nebulosa | Great Grey Owl | Aves | Strigiformes | Strigidae | - / - |
| Netta rufina | Red-Crested Pochard | Aves | Anseriformes | Anatidae | - / 1979 |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | - / 1979 |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Calidris canutus | Red Knot | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | - / 1979 |
| Cygnus olor | Mute Swan | Aves | Anseriformes | Anatidae | - / 1979 |
| Clanga clanga | Greater Spotted Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Tadorna ferruginea | Ruddy Shelduck | Aves | Anseriformes | Anatidae | - / 1979 |
| Camelus bactrianus | Wild or Bactrian Camel | Mammalia | Artiodactyla | Camelidae | 2002 / - |
| Anas strepera | Gadwall | Aves | Anseriformes | Anatidae | - / 1979 |
| Lymnocryptes minimus | Jack Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Circus pygargus | Montagu's Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Aythya nyroca | Ferruginous Pochard, Ferruginous Duck | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Emberiza aureola | Yellow-Breasted Bunting | Aves | Passeriformes | Emberizidae | 2008 / - |
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Tringa cinerea | Terek Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Isurus paucus | Longfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Aquila chrysaetos | Golden Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Surnia ulula | Northern Hawk-owl | Aves | Strigiformes | Strigidae | - / - |
| Acipenser baerii baicalensis | Siberian sturgeon | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Ovis ammon | Argali Sheep | Mammalia | Artiodactyla | Bovidae | - / 2011 |
