Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
UNEP/CMS/COP14/NR.044 | Ethiopia - National Report COP14 | 26.05.2023 | CMS |
UNEP/CMS/RAPTORS/MOS3/National Report/Ethiopia | Ethiopia - National Report (Raptors MOS3) | 28.02.2023 | |
UNEP/CMS/COP13/NR.042 | Ethiopia - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.19 | Ethiopia - National Report COP12 | 22.04.2017 | CMS |
UNEP/CMS/Inf.10.12.29 | National Report of Ethiopia (COP10) | 30.03.2011 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.01.2010 | |
AEWA | Party | 01.02.2010 | Final Act: 16.06.1995 |
MOU Signatory | 19.02.2020 | ||
Sahelo-Saharan Megafauna | Range State | ||
Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
African Carnivores Initiative |
Official name | Federal Democratic Republic of Ethiopia |
---|---|
Party number | 113 |
Region | Africa |
Entry into force | January 2010 |