CMS Instruments | CMS (1979), High Andean Flamingos |
---|---|
IUCN Status | Vulnerable |
Date of entry in Appendix I | 1997 |
Date of entry in Appendix II | 1979 |
Countries | Argentina, Bolivia, Chile, Peru |
---|
English | Andean Flamingo |
---|---|
French | Flamant des Andes |
Spanish | Parina grande |
German | Gelbfußflamingo |
Formerly listed as | Phoenicopterus andinus |
Class | Aves |
---|---|
Order | Phoenicopteriformes |
Family | Phoenicopteridae |
Scientific name | Phoenicoparrus andinus |
Synonyms | Phoenicopterus andinus |
Instrument | Population name |
---|---|
High Andean Flamingos |
Additional notes | Formerly listed as _Phoenicoparrus andinus_. |
---|