CMS Instruments | CMS |
---|---|
IUCN Status | Vulnerable |
Date of entry in Appendix II | 1979 |
Countries | Canada, United States of America |
---|
No pictures for Acipenser fulvescens
English | Lake Sturgeon |
---|---|
French | Esturgeon lacustre |
Spanish | Esturión lacustre |
German | Roter Stör |
Class | Pisces (Actinopterygii) |
---|---|
Order | Acipenseriformes |
Family | Acipenseridae |
Scientific name | Acipenser fulvescens |
Author | Rafinesque, 1817 |
Standard reference | Eschmeyer, W.N. (1990). Catalogue of the Genera of Recent Fishes. California Academy of Sciences, San Francisco, California. |
Facts and Information about the Coronavirus Disease (COVID-19) and Wildlife. Learn more