Country | Status | Year of Signature | CMS Party number | Region |
---|---|---|---|---|
Yemen | MOU Signatory | 2010 | 100 | Asia |
Viet Nam | Range State | AM | Asia | |
Vanuatu | MOU Signatory | 2010 | AM | Oceania |
United Republic of Tanzania | MOU Signatory | 2007 | 059 | Africa |
United Arab Emirates | MOU Signatory | 2007 | 123 | Asia |
Timor-Leste | MOU Signatory | 2018 | Oceania | |
Thailand | MOU Signatory | 2011 | AM | Asia |
Sudan | MOU Signatory | 2013 | AM | Africa |
Sri Lanka | MOU Signatory | 2012 | 033 | Asia |
Somalia | MOU Signatory | 2013 | 020 | Africa |
Solomon Islands | MOU Signatory | 2010 | AM | Oceania |
Singapore | Range State | Asia | ||
Seychelles | MOU Signatory | 2010 | 092 | Africa |
Saudi Arabia | MOU Signatory | 2013 | 036 | Asia |
Qatar | Range State | Asia | ||
Philippines | MOU Signatory | 2008 | 043 | Oceania |
Papua New Guinea | MOU Signatory | 2010 | AM | Oceania |
Palau | MOU Signatory | 2010 | 107 | Oceania |
Pakistan | Range State | 025 | Asia | |
Oman | Range State | AM | Asia | |
New Caledonia (France) | MOU Signatory | 32 | South Pacific | |
Myanmar | MOU Signatory | 2007 | AM | Asia |
Mozambique | MOU Signatory | 2011 | 112 | Africa |
Mayotte (France) | MOU Signatory | 32 | Indian Ocean | |
Mauritius | Range State | 086 | Africa | |
Maldives | Range State | 131 | Asia | |
Malaysia | Range State | AM | Asia | |
Madagascar | MOU Signatory | 2007 | 101 | Africa |
Kuwait | Range State | Asia | ||
Kenya | MOU Signatory | 2008 | 058 | Africa |
Jordan | Range State | 072 | Asia | |
Japan | Range State | Asia | ||
Israel | Range State | 001 | Europe | |
Iraq | Range State | 124 | Asia | |
Iran | Range State | 106 | Asia | |
Indonesia | Range State | AM | Oceania | |
India | MOU Signatory | 2008 | 001 | Asia |
France | MOU Signatory | 2007 | 032 | Europe |
Eritrea | MOU Signatory | 2007 | 089 | Africa |
Egypt | MOU Signatory | 2013 | 001 | Africa |
Djibouti | Range State | 087 | Africa | |
Comoros | MOU Signatory | 2008 | AM | Africa |
China | Range State | AM | Asia | |
Cambodia | Range State | Asia | ||
Brunei Darussalam | Range State | Asia | ||
Bangladesh | MOU Signatory | 2013 | 095 | Asia |
Bahrain | MOU Signatory | 2010 | 133 | Asia |
Australia | MOU Signatory | 2007 | 037 | Oceania |
The depiction and use of boundaries, geographic names and related data shown on maps and included in lists, tables, documents, and databases on this web site are not warranted to be error free nor do they necessarily imply official endorsement or acceptance by the United Nations.
The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country,territory, city or any area or of its authorities, or concerning the delimitation of its frontiers or boundaries.