| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.11.1983 | |
AEWA | Party | 01.11.2002 | |
MOU Signatory | 11.11.2015 | ||
ACCOBAMS | Signed but not ratified | Final Act: 24.11.1996 | |
EUROBATS | Party | 14.01.2015 | |
Range State | |||
Dugong | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | - / 1979 |
| Larus leucophthalmus | White-Eyed Gull | Aves | Charadriiformes | Laridae | 1985 / 1994 |
| Pipistrellus pipistrellus | Common Pipistrelle | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Botaurus stellaris stellaris | Eurasian Bittern | Aves | Ciconiiformes | Ardeidae | - / 1994 |
| Zapornia parva | Little Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Myotis nattereri | Natterer's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | - / 1979 |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Mycteria ibis | Yellow-Billed Stork | Aves | Ciconiiformes | Ciconiidae | - / 1994 |
| Glareola nordmanni | Black-Winged Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Dugong dugon | Dugong, Sea Cow | Mammalia | Sirenia | Dugongidae | - / 1979 |
| Numenius tenuirostris | Slender-Billed Curlew | Aves | Charadriiformes | Scolopacidae | 1979 / - |
| Myotis emarginatus | Geoffroy's Bat, Notch-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Rhinolophus mehelyi | Mehely's Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | - / 1985 |
| Eudromias morinellus | Eurasian Dotterel | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Circus cyaneus | Hen Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Stenella coeruleoalba | Striped Dolphin, Blue-White Dolphin | Mammalia | Cetacea | Delphinidae | - / 2001 |
| Aegypius monachus | Cinereous Vulture | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco vespertinus | Red-Footed Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Falco pelegrinoides | Barbary Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
