| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Slender-billed Curlew | Range State | ||
Dugong | Range State | ||
Range State | |||
AEWA | Range State | ||
EUROBATS | Range State | ||
Range State | |||
CMS | Party | 01.08.2016 | |
Central Asian Flyway | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Haliaeetus albicilla | White-tailed Sea-eagle | Aves | Accipitriformes | Accipitridae | 1985 / 1979 |
| Accipiter brevipes | Levant Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Netta rufina | Red-Crested Pochard | Aves | Anseriformes | Anatidae | - / 1979 |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | - / 1979 |
| Vanellus spinosus | Spur-Winged Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | - / 1979 |
| Branta ruficollis | Red-Breasted Goose | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Cygnus olor | Mute Swan | Aves | Anseriformes | Anatidae | - / 1979 |
| Clanga clanga | Greater Spotted Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Tadorna ferruginea | Ruddy Shelduck | Aves | Anseriformes | Anatidae | - / 1979 |
| Anas strepera | Gadwall | Aves | Anseriformes | Anatidae | - / 1979 |
| Lymnocryptes minimus | Jack Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Circus pygargus | Montagu's Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Aythya nyroca | Ferruginous Pochard, Ferruginous Duck | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Larus melanocephalus | Mediterranean Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Microcarbo pygmaeus | Pygmy Cormorant | Aves | Suliformes | Phalacrocoracidae | - / 1994 |
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Tringa cinerea | Terek Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Aquila chrysaetos | Golden Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Larus genei | Slender-Billed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Larus ichthyaetus | Great Black-Headed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
