| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Range State | |||
AEWA | Party | 01.06.2013 | |
Range State | |||
CMS | Non-Party |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Anser fabalis | Bean Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Platalea leucorodia | Eurasian Spoonbill | Aves | Ciconiiformes | Threskiornithidae | - / 1979 |
| Calidris alpina | Dunlin | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Sterna paradisaea | Arctic Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Phalaropus lobatus | Red-Necked Phalarope | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Limosa limosa | Black-Tailed Godwit | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Aythya fuligula | Tufted Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Anser brachyrhynchus | Pink-Footed Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Monodon monoceros | Narwhal | Mammalia | Cetacea | Monodontidae | - / 1991 |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | 2005 / 2005 |
| Balaenoptera borealis | Sei Whale, Coalfish Whale, Pollack Whale, Rudolph's Rorqual | Mammalia | Cetacea | Balaenopteridae | 2002 / 2002 |
| Bucephala clangula | Common Goldeneye | Aves | Anseriformes | Anatidae | - / 1979 |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Delphinapterus leucas | White Whale, Beluga | Mammalia | Cetacea | Monodontidae | - / 1979 |
| Anser albifrons | Greater White-Fronted Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Mergus merganser | Goosander, Common Merganser | Aves | Anseriformes | Anatidae | - / 1979 |
| Clangula hyemalis | Long-Tailed Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Numenius phaeopus | Whimbrel | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Falco rusticolus | Gyrfalcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Pluvialis apricaria | Eurasian Golden Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle | Reptilia | Testudinata | Dermochelidae | 1979 / 1979 |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | 1979 / - |
| Aythya marila | Greater Scaup | Aves | Anseriformes | Anatidae | - / 1979 |
