| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.02.2005 | |
IOSEA Marine Turtles | MOU Signatory | 01.02.2006 | |
Dugong | MOU Signatory | 31.10.2007 | |
Range State | |||
AEWA | Range State | ||
Range State | |||
African Carnivores Initiative | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Nettapus auritus | African Pygmy-Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Sternula saundersi | Saunders's Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Netta erythrophthalma | Southern Pochard | Aves | Anseriformes | Anatidae | - / 1979 |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | - / 2002 |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco alopex | Fox Kestrel | Aves | Falconiformes | Falconidae | - / 1979 |
| Asio flammeus | Short-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | - / 1979 |
| Grus grus | Common Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Charadrius leschenaultii | Greater Sandplover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Phoenicopterus minor | Lesser Flamingo | Aves | Phoenicopteriformes | Phoenicopteridae | - / 1979 |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | - / 1979 |
| Larus leucophthalmus | White-Eyed Gull | Aves | Charadriiformes | Laridae | 1985 / 1994 |
| Botaurus stellaris stellaris | Eurasian Bittern | Aves | Ciconiiformes | Ardeidae | - / 1994 |
| Zapornia parva | Little Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Sarothrura ayresi | Whitewinged Flufftail | Aves | Gruiformes | Rallidae | 1997 / 1997 |
| Bugeranus carunculatus | Wattled Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | - / 1979 |
| Mycteria ibis | Yellow-Billed Stork | Aves | Ciconiiformes | Ciconiidae | - / 1994 |
| Glareola nordmanni | Black-Winged Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Vanellus senegallus | Senegal Lapwing | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Hieraaetus wahlbergi | Wahlberg's Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
