| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.02.2005 | |
IOSEA Marine Turtles | MOU Signatory | 01.02.2006 | |
Dugong | MOU Signatory | 31.10.2007 | |
Range State | |||
AEWA | Range State | ||
Range State | |||
African Carnivores Initiative | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Vanellus spinosus | Spur-Winged Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | - / 1979 |
| Clanga clanga | Greater Spotted Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Anas strepera | Gadwall | Aves | Anseriformes | Anatidae | - / 1979 |
| Lymnocryptes minimus | Jack Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Circus pygargus | Montagu's Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Aythya nyroca | Ferruginous Pochard, Ferruginous Duck | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Loxodonta africana | African Elephant | Mammalia | Proboscidea | Elephantidae | - / 1979 |
| Anas hottentota | Hottentot Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Tringa cinerea | Terek Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas erythrorhyncha | Red-Billed Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Larus genei | Slender-Billed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Larus ichthyaetus | Great Black-Headed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Larus hemprichii | Sooty Gull, Hemprich's Gull, Aden Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Crex crex | Corncrake | Aves | Gruiformes | Rallidae | - / 1997 |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | - / 1979 |
| Falco eleonorae | Eleonora's Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
