| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.11.2004 | |
AEWA | Party | 01.03.2004 | |
MOU Signatory | 22.10.2008 | ||
Dugong | Range State | ||
IOSEA Marine Turtles | Range State | ||
Range State | |||
African Carnivores Initiative | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Anas erythrorhyncha | Red-Billed Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Larus genei | Slender-Billed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Larus ichthyaetus | Great Black-Headed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Larus hemprichii | Sooty Gull, Hemprich's Gull, Aden Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | - / 1979 |
| Clanga pomarina | Lesser Spotted Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Nettapus auritus | African Pygmy-Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Sternula saundersi | Saunders's Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | - / 2002 |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | - / 1979 |
| Grus grus | Common Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Charadrius leschenaultii | Greater Sandplover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | - / 1979 |
| Larus leucophthalmus | White-Eyed Gull | Aves | Charadriiformes | Laridae | 1985 / 1994 |
| Zapornia parva | Little Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
