| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Range State | |||
CMS | Non-Party |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Anser fabalis | Bean Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Egretta eulophotes | Chinese Egret | Aves | Ciconiiformes | Ardeidae | 1979 / - |
| Acipenser sinensis | Chinese Sturgeon | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Anser cygnoid | Swan Goose | Aves | Anseriformes | Anatidae | 2002 / 1979 |
| Calidris alpina | Dunlin | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa glareola | Wood Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Phalaropus lobatus | Red-Necked Phalarope | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Limosa limosa | Black-Tailed Godwit | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Sternula albifrons | Little Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Aythya fuligula | Tufted Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Aythya baeri | Baer's Pochard | Aves | Anseriformes | Anatidae | 2008 / 1979 |
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Ciconia boyciana | Oriental White Stork | Aves | Ciconiiformes | Ciconiidae | 1979 / - |
| Berardius bairdii | Baird's Beaked Whale | Mammalia | Cetacea | Ziphiidae | - / 1991 |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | 2005 / 2005 |
| Balaenoptera borealis | Sei Whale, Coalfish Whale, Pollack Whale, Rudolph's Rorqual | Mammalia | Cetacea | Balaenopteridae | 2002 / 2002 |
| Tringa erythropus | Spotted Redshank, Dusky Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Bucephala clangula | Common Goldeneye | Aves | Anseriformes | Anatidae | - / 1979 |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anser erythropus | Lesser White-Fronted Goose | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Anser albifrons | Greater White-Fronted Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Butastur indicus | Grey-Faced Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Charadrius alexandrinus | Kentish Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
