| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Siberian Crane | MOU Signatory | 16.04.1999 | |
Dugong | Range State | ||
Range State | |||
ACAP | Range State | ||
Range State | |||
CMS | Non-Party | ||
Central Asian Mammals Initiative | Range State | ||
Central Asian Flyway | Range State | ||
IOSEA Marine Turtles | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | - / 1979 |
| Grus monacha | Hooded Crane | Aves | Gruiformes | Gruidae | 2002 / 1979 |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Antigone vipio | White-Naped Crane | Aves | Gruiformes | Gruidae | 2002 / 1979 |
| Thalasseus bernsteini | Chinese Crested Tern | Aves | Charadriiformes | Laridae | 2002 / - |
| Dugong dugon | Dugong, Sea Cow | Mammalia | Sirenia | Dugongidae | - / 1979 |
| Cygnus columbianus | Bewick's Swan | Aves | Anseriformes | Anatidae | - / 1979 |
| Circus spilonotus | Eastern Marsh-Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Eudromias morinellus | Eurasian Dotterel | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Circus cyaneus | Hen Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Aegypius monachus | Cinereous Vulture | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco severus | Oriental Hobby | Aves | Falconiformes | Falconidae | - / 1979 |
| Falco vespertinus | Red-Footed Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Bubo scandiacus | Snowy Owl | Aves | Strigiformes | Strigidae | - / - |
| Lagenodelphis hosei | Fraser's Dolphin | Mammalia | Cetacea | Delphinidae | - / 1979 |
| Falco pelegrinoides | Barbary Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Aviceda leuphotes | Black Baza | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Aquila heliaca | Eastern Imperial Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Gorsachius goisagi | Japanese Night Heron | Aves | Ciconiiformes | Ardeidae | 2002 / - |
| Accipiter gentilis | Northern Goshawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Buteo rufinus | Long-Legged Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
