| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Range State | |||
CMS | Non-Party |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | 1979 / 1979 |
| Tadarida brasiliensis | Mexican Free-Tailed Bat | Mammalia | Chiroptera | Molossidae | 1979 / - |
| Phalaropus lobatus | Red-Necked Phalarope | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Pluvialis squatarola | Grey Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Charadrius alexandrinus | Kentish Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Manta birostris | Manta Ray | Chondrichthyes | Myliobatiformes | Mobulidae | 2011 / 2011 |
| Dendrocygna bicolor | Fulvous Whistling-Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Setophaga cerulea | Cerulean Warbler | Aves | Passeriformes | Parulidae | 2008 / - |
| Numenius phaeopus | Whimbrel | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Dolichonyx oryzivorus | Bobolink | Aves | Passeriformes | Ictidae | - / 2011 |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle | Reptilia | Testudinata | Dermochelidae | 1979 / 1979 |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | 1979 / - |
| Sotalia fluviatilis | Tucuxi, Bouto Dolphin | Mammalia | Cetacea | Delphinidae | - / 1979 |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | 1979 / - |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | - / 1979 |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Calidris canutus | Red Knot | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | - / 1979 |
| Falco columbarius | Merlin | Aves | Falconiformes | Falconidae | - / 1979 |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
