Instruments de la CMS | CMS, AEWA |
---|---|
IUCN Status | Least concern |
Date d'inscription à l'Annexe II | 1994 |
Pays | Albania, Algeria, Angola, Armenia, Austria, Azerbaijan, Bahrain, Belarus, Belgium, Bosnia and Herzegovina, Botswana, Bulgaria, Burundi, Chad, Croatia, Cyprus, Czech Republic, Côte d'Ivoire, Democratic Republic of the Congo (Kinshasa), Denmark, Djibouti, Egypt, Eritrea, Estonia, Eswatini, Ethiopia, European Union, Finland, France, Gambia, Georgia, Germany, Greece, Hungary, Iran, Ireland, Israel, Italy, Jordan, Kazakhstan, Kenya, Kuwait, Latvia, Lebanon, Lesotho, Libya, Lithuania, Malawi, Mali, Malta, Mauritania, Montenegro, Morocco, Mozambique, Namibia, Netherlands, Niger, Nigeria, North Macedonia, Norway, Poland, Portugal, Qatar, Republic of Moldova, Romania, Russian Federation, Rwanda, San Marino, Saudi Arabia, Senegal, Serbia, Slovakia, Slovenia, Somalia, South Africa, Spain, Sudan, Sweden, Switzerland, Syrian Arab Republic, Tunisia, Türkiye, Uganda, Ukraine, United Arab Emirates, United Kingdom, United Republic of Tanzania, Uzbekistan, Zambia, Zimbabwe |
---|
Pas de photo pour Porzana porzana
Anglais | Spotted Crake |
---|---|
Français | Marouette Ponctuée |
Espagnol | Polluela pintoja |
Allemand | Tüpfelsumpfhuhn |
Classe | Aves |
---|---|
Ordre | Gruiformes |
Famille | Rallidae |
Nom scientifique | Porzana porzana |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Faits et informations sur la maladie du coronavirus (COVID-19) et la faune migratrice. En savoir plus
Additional notes | Populations breeding in the Western Palearctic. |
---|