Instruments de la CMS | CMS, AEWA |
---|---|
IUCN Status | Least concern |
Date d'inscription à l'Annexe II | 1994 |
Pays | Bahrain, Bangladesh, Comoros, Djibouti, Egypt, Eritrea, Ethiopia, European Union, France, India, Iran, Iraq, Kenya, Kuwait, Madagascar, Malaysia, Maldives, Mauritius, Mozambique, Oman, Pakistan, Qatar, Saudi Arabia, Seychelles, Somalia, South Africa, Sri Lanka, Sudan, Thailand, United Arab Emirates, United Republic of Tanzania, Yemen |
---|
Pas de photo pour Dromas ardeola
Anglais | Crab Plover |
---|---|
Français | Drome Ardéole |
Espagnol | Cigüeñela cangrejera |
Allemand | Reiherläufer |
Classe | Aves |
---|---|
Ordre | Charadriiformes |
Famille | Dromadidae |
Nom scientifique | Dromas ardeola |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia