Instruments de la CMS | CMS |
---|---|
IUCN Status | Least concern |
Date d'inscription à l'Annexe II | 1979 |
Pays | Afghanistan, Albania, Algeria, Armenia, Austria, Azerbaijan, Bangladesh, Belarus, Bosnia and Herzegovina, Bulgaria, Cambodia, Chad, China, Croatia, Cyprus, Czech Republic, Democratic Republic of the Congo (Kinshasa), Djibouti, Egypt, Eritrea, Ethiopia, European Union, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, India, Iran, Iraq, Israel, Italy, Jordan, Kazakhstan, Kenya, Kyrgyzstan, Lao People's Democratic Republic, Lebanon, Libya, Lithuania, Mali, Malta, Mauritania, Montenegro, Morocco, Myanmar, Niger, North Macedonia, Oman, Pakistan, Poland, Portugal, Qatar, Republic of Moldova, Romania, Russian Federation, Saudi Arabia, Senegal, Serbia, Slovakia, Slovenia, Somalia, Spain, Sri Lanka, Sudan, Sweden, Syrian Arab Republic, Tajikistan, Thailand, Tunisia, Turkmenistan, Türkiye, Uganda, Ukraine, United Arab Emirates, United Kingdom, Uzbekistan, Viet Nam, Yemen |
---|
Pas de photo pour Burhinus oedicnemus
Anglais | Stone Curlew |
---|---|
Français | Oedicnème Criard |
Espagnol | Alcaraván |
Allemand | Triel |
Classe | Aves |
---|---|
Ordre | Charadriiformes |
Famille | Burhinidae |
Nom scientifique | Burhinus oedicnemus |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Faits et informations sur la maladie du coronavirus (COVID-19) et la faune migratrice. En savoir plus