Instruments de la CMS | CMS, AEWA |
---|---|
IUCN Status | Least concern |
Date d'inscription à l'Annexe II | 1979 |
Pays | Afghanistan, Algeria, Armenia, Azerbaijan, Bangladesh, Bhutan, Bosnia and Herzegovina, Bulgaria, Chad, China, Croatia, Cyprus, Czech Republic, Egypt, Eritrea, Ethiopia, European Union, Georgia, Greece, Hungary, India, Iran, Iraq, Israel, Italy, Japan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Libya, Malta, Mongolia, Montenegro, Morocco, Myanmar, Namibia, Nepal, Niger, Nigeria, Oman, Pakistan, Republic of Moldova, Romania, Russian Federation, Saudi Arabia, Serbia, Slovakia, Sudan, Tajikistan, Thailand, Tunisia, Turkmenistan, Türkiye, Ukraine, Uzbekistan, Yemen |
---|
Pas de photo pour Anthropoides virgo
Anglais | Demoiselle Crane |
---|---|
Français | Grue Demoiselle |
Espagnol | Grulla damisela |
Allemand | Jungfernkranich |
Classe | Aves |
---|---|
Ordre | Gruiformes |
Famille | Gruidae |
Nom scientifique | Anthropoides virgo |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia