Instruments de la CMS | CMS |
---|---|
IUCN Status | Vulnerable |
Date d'inscription à l'Annexe II | 1999 |
Pays | Austria, Bulgaria, Croatia, Czech Republic, Germany, Hungary, Montenegro, Republic of Moldova, Romania, Serbia, Slovakia, Slovenia, Ukraine |
---|
Pas de photo pour Acipenser ruthenus
Anglais | Sterlet |
---|---|
Espagnol | Sterlet |
Allemand | Sterlet, sterlett |
Classe | Pisces (Actinopterygii) |
---|---|
Ordre | Acipenseriformes |
Famille | Acipenseridae |
Nom scientifique | Acipenser ruthenus |
Author | Linnaeus, 1758 |
Standard reference | Eschmeyer, W.N. (1990). Catalogue of the Genera of Recent Fishes. California Academy of Sciences, San Francisco, California. |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Additional notes | "Danube population". |
---|