Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
UNEP/CMS/COP14/NR.125 | Uganda - National Report COP14 | 26.05.2023 | CMS |
UNEP/CMS/COP13/NR.121 | Uganda - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.29 | Uganda - National Report COP12 | 24.04.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.UG | National Report - Uganda (COP11) | 15.05.2014 | CMS |
National Report of Uganda (COP7) | 18.03.2002 | CMS | |
UNEP/GA/MOP4/NR.08 | Uganda National Report - MOP4 | CMS, Gorilla Agreement | |
UNEP/CMS/GOR-TC1/NR.9 | Uganda | Gorilla Agreement |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.08.2000 | |
AEWA | Party | 01.12.2000 | Final Act; 16.06.1995 |
Range State | |||
Gorilla Agreement | Party | 01.10.2014 | Final Act: 24.10.2007 |
Initiative pour les carnivores d'Afrique | Range State | ||
Joint CITES/CMS/IUCN Lion Web Portal | Range State |
Official name | Republic of Uganda |
---|---|
Party number | 068 |
Region | Africa |
Entry into force | August 2000 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Titre | Publish date |
---|---|
The Uganda Wildlife Act, 2019 | 01.01.2019 |