Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
Pakistan - National Report 2024 | 12.06.2024 | IOSEA Marine Turtles | |
UNEP/CMS/COP14/NR.094 | Pakistan - National Report COP14 | 26.05.2023 | CMS |
UNEP/CMS/RAPTORS/MOS3/National Report/Pakistan | Pakistan - National Report (Raptors MOS3) | 28.02.2023 | |
UNEP/CMS/COP13/NR.091 | Pakistan - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.7 | Pakistan - National Report COP12 | 11.04.2017 | CMS |
Pakistan National Report 2014 | 19.09.2014 | IOSEA Marine Turtles | |
UNEP/CMS/COP11/Inf.20.3.PK | National Report - Pakistan (COP11) | 30.04.2014 | CMS |
CMS/Raptors/MoS1/Doc.12.2 Annex III | Pakistan | 09.12.2012 | |
Pakistan National Report 2011 | 11.01.2012 | IOSEA Marine Turtles | |
UNEP/CMS/Inf.10.12.30 | National Report of Pakistan (COP10) | 31.03.2011 | CMS |
UNEP/CMS/SC-7/Inf/7.1 | National Report from Pakistan | 10.06.2010 | Siberian Crane |
UNEP/CMS/SC-7/Inf/7.1 | National Report from Pakistan | 10.06.2010 | Siberian Crane |
UNEP/CMS/Inf.9.12.22 | National Report of Pakistan/Pakistán (COP9) | 07.06.2008 | CMS |
National Report of Pakistan (COP8) | 03.08.2005 | CMS | |
National Report of Pakistan (COP7) | 18.03.2002 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.12.1987 | |
Siberian Crane | MOU Signatory | 13.12.1998 | |
IOSEA Marine Turtles | MOU Signatory | 12.07.2004 | |
MOU Signatory | 22.10.2008 | ||
Dugong | Range State | ||
Range State | |||
Central Asian Mammals Initiative | Range State | ||
Central Asian Flyway | Range State |
Official name | Islamic Republic of Pakistan |
---|---|
Party number | 025 |
Region | Asia |
Entry into force | December 1987 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia