Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
Oman - National Report 2024 | 12.06.2024 | IOSEA Marine Turtles | |
Oman National Report 2014 | 19.09.2014 | IOSEA Marine Turtles | |
Oman National Report 2011 | 11.01.2012 | IOSEA Marine Turtles |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
Slender-billed Curlew | MOU Signatory | 21.11.1995 | |
IOSEA Marine Turtles | MOU Signatory | 16.03.2004 | |
Dugong | Range State | ||
Range State | |||
AEWA | Range State | ||
Range State | |||
CMS | Non-Party | ||
Central Asian Flyway | Range State |
Official name | Sultanate of Oman |
---|---|
Party number | AM |
Region | Asia |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia