Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
CMS/Atlantic-Turtle-MOU/MOS3/Inf.4.i | National Report for the Year: 2023 - Morocco | 23.08.2023 | Atlantic Turtles |
UNEP/CMS/COP14/NR.086 | Morocco - National Report COP14 | 19.05.2023 | CMS |
UNEP/CMS/RAPTORS/MOS3/National Report/Morocco | Morocco - National Report (Raptors MOS3) | 28.02.2023 | |
UNEP/CMS/COP13/NR.083 | Morocco / Maroc - Rapport National COP13 | 30.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.30 | Morocco/Maroc - Rapport National COP12 | 24.04.2017 | CMS |
UNEP/CMS/Inf.10.12.16 | National Report of Morocco (COP10) | 15.03.2011 | CMS |
UNEP/CMS/Inf.9.12.13 | National Report of Morocco/Maroc/Marruecos (COP9) | 28.05.2008 | CMS |
National Report of Morocco (COP8) | 06.06.2005 | CMS | |
National Report of Morocco (COP7) | 18.03.2002 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.11.1993 | |
AEWA | Party | 01.12.2012 | Final Act: 16.06.1995; Signature: 19.11.1997+ |
ACCOBAMS | Party | 05.07.1999 | Final Act: 24.11.1996; Signature: 28.03.1997 |
Slender-billed Curlew | MOU Signatory | 15.06.1995 | |
Atlantic Turtles | MOU Signatory | 09.05.2002 | |
Monk Seal in the Atlantic | MOU Signatory | 18.10.2007 | |
MOU Signatory | 22.10.2008 | ||
Aquatic Warbler | Range State | Amendment of 14.05.2010 extended the geographical scope of the MoU to include Morocco as a Range State | |
Western African Aquatic Mammals | Range State | ||
EUROBATS | Range State | ||
Range State | |||
Mégafaune sahélo-saharienne | Range State |
Official name | Kingdom of Morocco |
---|---|
Party number | 042 |
Region | Africa |
Entry into force | November 1993 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia