Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
UNEP/CMS/COP13/NR.073 | Luxembourg - Rapport National COP13 | 30.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.42 | Luxembourg - Rapport National COP12 | 28.04.2017 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.11.1983 | |
AEWA | Party | 01.12.2003 | Final Act: 16.06.1995 |
EUROBATS | Party | 29.10.1993 | Acceded. Final Act: 10.09.1991; Signature: 04.12.1991 |
Aquatic Warbler | MOU Signatory | 19.07.2010 | Amendment of 14.05.2010 extended the geographical scope of the MoU to include Luxembourg as a Range State |
MOU Signatory | 19.07.2010 |
Official name | Grand Duchy of Luxembourg |
---|---|
Party number | 001 |
Region | Europe |
Entry into force | November 1983 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia