Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
CMS/Sharks/MOS4/National Report/European Union | European Union - National Report (Sharks MOS4) | 07.02.2023 | |
National Report of the European Communities (COP7) | 18.03.2002 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.11.1983 | |
AEWA | Party | 01.10.2005 | Final Act: 16.06.1995; Signature: 01.09.1997+ |
ASCOBANS | Signed but not ratified | Final Act: 13.09.1991; Signature: 07.10.1992+ | |
MOU Signatory | 22.11.2011 | ||
MOU Signatory | 22.11.2011 | ||
Slender-billed Curlew | Range State | ||
ACAP | Range State | ||
ACCOBAMS | Signed but not ratified | Final Act: 24.11.1996 | |
EUROBATS | Range State |
Official name | European Union |
---|---|
Party number | 001 |
Region | Europe |
Entry into force | November 1983 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia