Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
CMS/Atlantic-Turtle-MOU/MOS3/Inf.4.k | National Report for the Year: 2023 - Equatorial Guinea | 30.08.2023 | Atlantic Turtles |
UNEP/CMS/COP12/Inf.25.87 | Equatorial Guinea/Guinea Ecuatorial - Informe Nacional COP12 | 31.05.2017 | CMS |
UNEP/GA/MOP2/Inf.1.3 | National Report from Equatorial Guinea (Spanish only) | 16.11.2011 | Gorilla Agreement |
UNEP/CMS/GOR-TC1/NR.6 | Equatorial Guinea | Gorilla Agreement |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.08.2010 | |
AEWA | Party | 01.01.2003 | Final Act: 16.06.1995 |
Atlantic Turtles | MOU Signatory | 29.05.1999 | |
Western African Aquatic Mammals | MOU Signatory | 03.10.2008 | |
MOU Signatory | 22.10.2008 | ||
Gorilla Agreement | Range State | 08.04.2019 | |
Range State | |||
Initiative pour les carnivores d'Afrique | Range State |
Official name | Republic of Equatorial Guinea |
---|---|
Party number | 114 |
Region | Africa |
Entry into force | August 2010 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Titre | Pays | Instrument de la CMS | Publish date |
---|---|---|---|
Regional Action Plan for the Conservation of Western Lowland Gorillas and Central Chimpanzees 2015 - 2025 | Angola, Cameroon, Central African Republic, Congo (Brazzaville), Equatorial Guinea, Gabon | CMS, Gorilla Agreement | 01.07.2019 |