Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
UNEP/CMS/COP14/NR.032 | Cyprus - National Report COP14 | 26.05.2023 | CMS |
UNEP/CMS/COP13/NR.030 | Cyprus - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.74 | Cyprus - National Report COP12 | 17.05.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.CY | National Report - Cyprus (COP11) | 30.05.2014 | CMS |
UNEP/CMS/Inf.10.12.6 | National Report of Cyprus (COP10) | 31.01.2011 | CMS |
UNEP/CMS/Inf.9.12.6 | National Report of Cyprus/Chypre/Chipre (COP9) | 13.05.2008 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.11.2001 | |
AEWA | Party | 01.09.2008 | |
ACCOBAMS | Party | 01.05.2006 | Final Act: 24.11.1996; Signature: 24.11.1996 |
Slender-billed Curlew | MOU Signatory | 12.12.1994 | |
Range State | |||
EUROBATS | Party | 12.11.2012 | Acceded |
Range State |
Official name | Republic of Cyprus |
---|---|
Party number | 077 |
Region | Europe |
Entry into force | November 2001 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia