Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
UNEP/CMS/SC-7/Inf/7.6 | National Report from China | 10.06.2010 | Siberian Crane |
UNEP/CMS/SC-7/Inf/7.6 | National Report from China | 10.06.2010 | Siberian Crane |
CMS/SA-1/Inf/4.2 | National Report from The People's Republic of China | 26.09.2006 | Saiga Antelope |
CMS/CAF/Inf.4.15 | China - Country Report | 10.06.2005 | Central Asian Flyway |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
Siberian Crane | MOU Signatory | 16.04.1999 | |
Dugong | Range State | ||
Range State | |||
ACAP | Range State | ||
Range State | |||
CMS | Non-Party | ||
Central Asian Mammals Initiative | Range State | ||
Central Asian Flyway | Range State | ||
IOSEA Marine Turtles | Range State |
Official name | People's Republic of China |
---|---|
Party number | AM |
Region | Asia |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia