Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
UNEP/CMS/COP14/NR.009 | Austria - National Report COP14 | 07.09.2023 | CMS |
UNEP/CMS/COP13/NR.009 | Austria - National Report COP13 | 19.09.2019 | CMS |
UNEP/CMS/GB/MOS4 | Presentation from Austria | 11.04.2018 | Middle-European Great Bustard |
UNEP/CMS/COP12/Inf.25.59 | Austria - National Report COP12 | 11.05.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.AT | National Report - Austria (COP11) | 16.05.2014 | CMS |
UNEP/CMS/Inf.10.12.15 | National Report of Austria (COP10) | 10.03.2011 | CMS |
UNEP/CMS/Inf.9.12.25 | National Report of Austria/Autriche (COP9) | 11.06.2008 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.07.2005 | |
Middle-European Great Bustard | MOU Signatory | 28.11.2001 | |
Slender-billed Curlew | Range State | ||
Range State | |||
AEWA | Range State | ||
EUROBATS | Range State |
Official name | Republic of Austria |
---|---|
Party number | 091 |
Region | Europe |
Entry into force | July 2005 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia