Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
UNEP/GA/MOP4/NR.01 | Angola National Report - MOP4 | 05.12.2023 | CMS, Gorilla Agreement |
UNEP/CMS/COP13/NR.004 | Angola - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.80 | Angola - National Report COP12 | 29.05.2017 | CMS |
UNEP/CMS/Inf.10.12.36 | National Report of Angola (COP10) | 07.04.2011 | CMS |
UNEP/CMS/Inf.9.12.43 | National Report of Angola (COP9) | 24.06.2008 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.12.2006 | |
Atlantic Turtles | MOU Signatory | 09.05.2002 | |
Western African Aquatic Mammals | MOU Signatory | 03.10.2008 | |
MOU Signatory | 01.11.2008 | Signature: 22.10.2008 | |
Gorilla Agreement | Party | 01.01.2021 | |
AEWA | Range State | ||
Range State | |||
Initiative pour les carnivores d'Afrique | Range State | ||
Joint CITES/CMS/IUCN Lion Web Portal | Range State |
Official name | Republic of Angola |
---|---|
Party number | 099 |
Region | Africa |
Entry into force | December 2006 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Titre | Publish date |
---|---|
Basic Law of the Environment No. 5/98 of 19 June | 19.06.1998 |
Titre | Pays | Instrument de la CMS | Publish date |
---|---|---|---|
Regional Action Plan for the Conservation of Western Lowland Gorillas and Central Chimpanzees 2015 - 2025 | Angola, Cameroon, Central African Republic, Congo (Brazzaville), Equatorial Guinea, Gabon | CMS, Gorilla Agreement | 01.07.2019 |