CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.10.1985 | |
AEWA | Party | 01.11.1999 | Final Act: 16.06.1995; Signature: 23.09.1996 |
EUROBATS | Party | 09.09.1992 | Acceded. Final Act: 10.09.1991; Signature: 04.12.1991. (Includes Gibraltar) |
ASCOBANS | Party | 13.07.1993 | Final Act: 13.09.1991; Signature: 16.04.1992. (Including Guernsey) |
ACAP | Party | 02.04.2004 | Signature: 19.06.2001 |
IOSEA Marine Turtles | MOU Signatory | 27.03.2002 | |
Aquatic Warbler | MOU Signatory | 30.04.2003 | |
Pacific Islands Cetaceans | MOU Signatory | 29.07.2009 | |
MOU Signatory | 22.10.2008 | ||
MOU Signatory | 18.06.2012 | ||
ACCOBAMS | Range State | ||
Central Asian Flyway | Range State |
Official name | United Kingdom of Great Britain and Northern Ireland |
---|---|
Party number | 019 |
Region | Europe |
Entry into force | Octubre 1985 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia