Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
UNEP/CMS/Saiga/MOS3/Inf.10.4 | National Report from Turkmenistan | 15.09.2015 | CMS, Saiga Antelope |
UNEP/CMS/SA-2/Inf/5.1 | National Report from Turkmenistan (English only) | 10.09.2010 | Saiga Antelope |
UNEP/CMS/SC-7/Inf/7.3 | National Report from Turkmenistan | 10.06.2010 | Siberian Crane |
UNEP/CMS/SC-7/Inf/7.3 | National Report from Turkmenistan | 10.06.2010 | Siberian Crane |
CMS/SA-1/Inf/3.1 | National Report from Signatories - Turkmenistan | 26.09.2006 | Saiga Antelope |
CMS/CAF/Inf.4.6 | Turkmenistan - Country Report | 10.06.2005 | Central Asian Flyway |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
Siberian Crane | MOU Signatory | 13.12.1998 | |
Bukhara Deer | MOU Signatory | 16.05.2002 | |
Saiga Antelope | MOU Signatory | 23.11.2005 | |
Slender-billed Curlew | Range State | ||
Range State | |||
AEWA | Party | 01.01.2021 | |
CMS | Party | 01.01.2021 | |
Central Asian Mammals Initiative | Range State | ||
Central Asian Flyway | Range State |
Official name | Turkmenistan |
---|---|
Party number | 132 |
Region | Asia |
Entry into force | January 2021 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Título | País | Instrumento de la CMS | Publish date |
---|---|---|---|
Medium Term International Work Programme for the Saiga Antelope (2016-2020) | Kazakhstan, Turkmenistan, Uzbekistan | Saiga Antelope | 13.01.2016 |