Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
UNEP/CMS/COP13/NR.117 | Tajikistan - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP11/Inf.20.3.TJ | National Report - Tajikistan (COP11) | 29.05.2014 | CMS |
UNEP/CMS/BKD1/Inf.4.1 | National Report from Tajikistan | 20.11.2011 | Bukhara Deer |
UNEP/CMS/Inf.10.12.58 | National Report of Tajikistan (COP10) | 26.05.2011 | CMS |
UNEP/CMS/Inf.9.12.54 | National Report of Tajikistan/Tadjikistan/Tajikistán (COP9) | 01.08.2008 | CMS |
CMS/CAF/Inf.4.3 | Tajikistan - Country Report | 10.06.2005 | Central Asian Flyway |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.02.2001 | |
Bukhara Deer | MOU Signatory | 16.05.2002 | |
Range State | |||
Central Asian Mammals Initiative | Range State | ||
Central Asian Flyway | Range State |
Official name | Republic of Tajikistan |
---|---|
Party number | 071 |
Region | Asia |
Entry into force | February 2001 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia