Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
UNEP/CMS/COP14/NR.114 | South Africa - National Report COP14 | 26.05.2023 | CMS |
CMS/Sharks/MOS4/National Report/South Africa | South Africa - National Report (Sharks MOS4) | 02.02.2023 | |
UNEP/CMS/COP13/NR.111 | South Africa - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.77 | South Africa - National Report COP12 | 19.05.2017 | CMS |
South Africa National Report 2014 | 19.09.2014 | IOSEA Marine Turtles | |
UNEP/CMS/COP11/Inf.20.3.ZA | National Report - South Africa (COP11) | 16.05.2014 | CMS |
South Africa National Report 2011 | 11.01.2012 | IOSEA Marine Turtles | |
UNEP/CMS/Inf.10.12.22 | National Report of South Africa (COP10) | 29.03.2011 | CMS |
UNEP/CMS/Inf.9.12.65 | National Report of South Africa/Afrique du Sud/Sudáfrica (COP9) | 05.05.2009 | CMS |
National Report of South Africa (COP8) | 29.08.2005 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.12.1991 | |
AEWA | Party | 01.04.2002 | |
ACAP | Party | 06.11.2003 | Signature: 06.11.2003 |
Atlantic Turtles | MOU Signatory | 06.11.2007 | |
IOSEA Marine Turtles | MOU Signatory | 22.02.2005 | |
MOU Signatory | 04.12.2008 | ||
MOU Signatory | 12.05.2011 | ||
Western African Aquatic Mammals | Range State | ||
African Carnivores Initiative | Range State | ||
Joint CITES/CMS/IUCN Lion Web Portal | Range State |
Official name | Republic of South Africa |
---|---|
Party number | 038 |
Region | Africa |
Entry into force | December 1991 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia